|
Folding@Home | Top Crunchers | last update: 22.08.2017 20:21 project update disabled! |
---|
Top 10 Team Crunchers of 988 Members |
---|
Cruncher | Total | |
---|---|---|
1 | thorsam | 1.340.961.011 |
2 | Eagle3386 | 251.012.748 |
3 | InfernoDX | 165.974.256 |
4 | Fab36_Folding-Division | 134.379.132 |
5 | Bitspyer | 76.587.472 |
6 | Bobby-Uschi | 70.895.016 |
7 | p3d-cluster | 55.118.046 |
8 | muffinxy | 53.287.178 |
9 | macomP3D | 52.766.068 |
10 | F!refly | 49.326.214 |
Cruncher | Last 24h | |
---|---|---|
1 | hanky2000 | 0 |
2 | BA | 0 |
3 | tabanakel | 0 |
4 | indiana | 0 |
5 | Karli | 0 |
6 | 350g_Teig | 0 |
7 | Riddler82 | 0 |
8 | morieris | 0 |
9 | Stonehedge_Frau | 0 |
10 | Z3Rr0_C0ol | 0 |
Rank | Cruncher | Last 3 Days |
---|---|---|
1 | hanky2000 | 0 |
2 | BA | 0 |
3 | tabanakel | 0 |
4 | indiana | 0 |
5 | Karli | 0 |
6 | 350g_Teig | 0 |
7 | Riddler82 | 0 |
8 | morieris | 0 |
9 | Stonehedge_Frau | 0 |
10 | Z3Rr0_C0ol | 0 |
>> Show all Team-Crunchers |
---|
|
Page time: 0.437 seconds